UN
40 Chobham Gardens
£ 380,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Victoria Drive Primary Pupil Referral Unit | Pupil Referral Unit | Outstanding | 0.49 KM |
Southmead Primary School | Community School | Good | 0.79 KM |
Southmead Primary School And Centre For Children & Families | Children's Centre | 0.79 KM | |
Our Lady Queen Of Heaven Rc School | Voluntary Aided School | Outstanding | 0.81 KM |
Albemarle Primary School | Foundation School | Outstanding | 0.82 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Withycombe Road | £ 1,800,000 | 0 | 0.00 KM |
Southfields Court | £ 0 | 0 | 0.00 KM |
Tibbet's Ride | £ 1,495,000 | 0 | 0.00 KM |
Lancaster Avenue | £ 0 | 0 | 0.00 KM |
Cambisgate | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Putney | 5603 | PUT | 2.41 KM |
Wimbledon | 5578 | WIM | 2.65 KM |
Wimbledon Chase | 5612 | WBO | 3.49 KM |
Raynes Park | 5569 | RAY | 3.59 KM |
Earlsfield | 5584 | EAD | 3.69 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Belmont Mews, Wimbledon, SW19 | £ 1,475,000 | Unknown | 0.06 KM |
Southlands Drive, London, SW19 | £ 775,000 | Unknown | 0.08 KM |
Inner Park Road, Wimbledon | £ 399,999 | 5 / 10 | 0.12 KM |
Southlands Drive, Wimbledon Common, London, SW19 | £ 1,075,000 | Unknown | 0.14 KM |
Glen Albyn Road, Wimbledon, London, SW19 | £ 300,000 | Unknown | 0.14 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
42 Chobham Gardens | £ 72,500 | 0.00 KM |
45 Chobham Gardens | £ 375,000 | 0.00 KM |
60 Chobham Gardens | £ 371,500 | 0.00 KM |
61 Chobham Gardens | £ 381,000 | 0.00 KM |
47 Chobham Gardens | £ 125,000 | 0.00 KM |